| Display | 2.4-inch TFTLCD Color Screen |
| Fingerprint Capacity | 1,000 |
| Vein Capacity | 1,000 |
| Card Capacity | 5,000 (Optional) ID/Mifare/HIDProximitycard/iCLASScard |
| Transaction Capacity | 100,000 |
| Sensor | ZK Finger vein senor |
| Algorithm Version | ZKFinger VX10.0, ZKFinger Vein VX3.0 |
| Communication | TCP/IP, USB-host, WIFI (Optional) |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell |
| Wiegand Signal | Input and Output, SRB |
| Aux.Input | 1ea for link age function |
| Functions | DST, Record Query, Anti-passback |
| Optional Functions | Webserver, WorkCode, Printer, Wireless Doorbell |
| Power Supply | 12VDC,3A |
| Operating Temperature | 0°C-45°C |
| Operating Humidity | 20%-80% |
| SDKand Software | Standalone SDK, ZKAccess 3.5 software |
| Dimension (LxWxH) | 210.9×80.1x96mm |
FV18
Lecteur multi-biométrique avec authentification de veines et d’empreintes digitales
Capacité : 5000 cartes1000 empr 1000 Veines
Com : TCP/IP, USB-host
Webserver, WorkCode, Printer, Electric Lock, Door Sensor, Exit Button, Alarm, Doorbell
Wiegand in and out
Algorithme ZKFinger VX10.0, ZKFingerVein VX3.0
| Pointage | Biometric Identification |
|---|---|
| Audetification | Empreinte Carte |
| Communication | TCP/IP, USB-host |
| Capacity événements | 100000 |
| Capacity Card | 5000 |
| Capacity Veines | 1000 |
| Capacity Empreinte | 1000 |
