| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.001Lux/F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 89.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1600mm
63” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 70° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAC-HDW2249TP-A
2MP Full-color Starlight HDCVI Eyeball Camera
Full-color starlight
120dB true WDR, 3DNR
120dB true WDR, 3DNR
Audio in interface, built-in mic
3.6mm fixed lens
IP67
| video | 1080Full-HD, 12V, IP67, Pro Series, WDR |
|---|
