| User Capacity | 3,000 |
| Fingerprint Capacity | 3,000 |
| ID Card Capacity | 3,000 |
| Record Capacity | 200,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host, GPRS, 3G |
| Standard Functions | SMS, DTS, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 Input, Multi-verification, 12V Output, RS232 Printer (Optional Cable), Work code, ADMS, 9 Digit User ID, ID Card |
| Interface for Access Control | 3rd Party Electric Lock, Exit Button, Alarm |
| Optional Functions | MF Cards, Work Code, SSR (1,000 User Capacity) |
| Power Supply | DC 12V 1.5A |
| Verification Speed | ≤1 Sec. |
| Operating Temp. | 0°c – 45°c |
| Operating Humidity | 20% – 80% |
| Dimension | 167.5×148.8×32.2 mm (Length*Width*Thickness) |
| Net Weight | 300g |
iClock9000-G
User Capacity : 3.000
Fingerprint Capacity : 3.000
ID Card Capacity : 3.000
Record Capacity : 200.000
Display : 2.8-inch TFT Screen
CommunicationTCP/IP, USB-Host, GPRS, 3G
| Audetification | Empreinte Carte |
|---|---|
| Communication | TCP/IP USB-Host GPRS 3G |
| Capacity User | 3000 |
| Capacity Fingerprints | 3000 |
| Capacity Cartes | 3000 |
| Capacity Records | 200000 |
