| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ 2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:99°~37°, V:52°~21° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Motorized(-ZS),Manual(-VFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 47m | 19m | 9m | 5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 129m | 51m | 26m | 13m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~75° ;Rotation:0° ~355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.264 /H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 2M (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H264:24K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC-HDBW2221RP-ZS
2 Mpx – Image Sensor : 1/2.7″
Objectif : VF 2.7-12mm
IR 30m – IP67 – IK10
Micro SD card slot, up to 128GB
Available Downloads:
| Résolution | 2Mpx |
|---|---|
| Image Sensor | 1/2.7″ |
| Objectif | 2.7-12mm |
| IR | 30m |
| protection | IP67 |
| Built-in mic | Non |
