IPC-HDBW2531EP-S-S2
5MP – Image Sensor : 1/2.7” – Objectif : Fixe 3.6mm – IR 30m – IP67 – PoE – IK10 – Micro SD card slot, up to 250GB – WDR (120dB)
Lien téléchargement : Rendu Caméra
Caméra | |
Capteur d’image | CMOS progressif 1 / 2,7 ”5 mégapixels |
Pixels efficaces | 2592 (H) × 1944 (V) |
ROM | 128 Mo |
RAM | 256 Mo |
Système de numérisation | Progressive |
Vitesse d’obturation électronique | Auto / Manuel 1/3 s – 1/100000 s |
Min. Éclairage | 0,008 lux @ F1,6 |
Distance IR | 30 m (98,43 pi) |
Contrôle marche / arrêt infrarouge | Auto / Manuel |
Nombre de LED IR | 3 |
Pan / Tilt / Rotation Range | Pan: 0 ° –355 ° Inclinaison: 0 ° –65 °Rotation: 0 ° –355 ° |
Lentille | |
Type d’objectif | Fixé |
Type de montage | M12 |
Distance focale | 2,8 mm 3,6 mm |
Max. Ouverture | F1.6
F1.6 |
Champ de vision | 2,8 mm:
Pan: 103,0 ° Inclinaison: 71,0 ° Diagonale: 132,0 ° 3,6 mm: Pan: 84,0 ° Inclinaison: 58,0 ° Diagonale: 110,0 ° |
Type d’iris | Ouverture fixe |
Distance de mise au point rapprochée | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (5.25 ft) |
DORI Distance | Lens |
2.8mm | |
3.6mm | |
Smart Event | |
General IVS Analytics | Tripwire; intrusion |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps
H.265: 12 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
Scene self-adaptation | 20 |
User/Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE
Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 6.1W |
Environment | |
Power Consumption | -40°C to 60°C (-40°F to 140°F)/less than ≤ 95% RH |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
Protection Grade | IP67, IK10 |
Structure | |
Casing | Metal |
Dimensions | 81 mm × Φ109.9 mm (3.19″ × Φ4.33″) |
Net Weight | 0.350 kg (0.77 lb) |
Gross Weight | 0.491 kg (1.08 lb) |
Résolution | 5Mpx |
---|---|
Image Sensor | 1/2.7” |
Objectif | 3.6mm |
IR | 30m |
protection | IP67 |
Built-in mic | Non |