| System | |
| Main Processor | Dual-core embedded processor |
| Operating System | Embedded LINUX |
| Audio and Video | |
| IP Camera Input | 16 Channel |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
| Display | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | HDMI: 1920×1080, 1280×1024, 1280×720, 1024×768 |
| VGA: 1920×1080, 1280×1024, 1280×720, 1024×768 | |
| Decoding Capacity | 1ch@8MP 30fps, 4ch@1080P 30fps |
| Multi-screen Display | 1/4/8/9/16 |
| OSD | Camera title, Time, Camera lock, Motion detection, Recording |
| Recording | |
| Compression | H.265 /H.264 |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/ 720P/ D1&etc. |
| Record Rate | 80Mbps |
| Bit Rate | 16Kbps ~ 20Mbps Per Channel |
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Video Detection and Alarm | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), and Tampering |
| Alarm input | N/A |
| Relay Output | N/A |
| Playback and Backup | |
| Sync Playback | 1/4/9/16 |
| Search Mode | Time /Date, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
NVR2B16
16 channels – H.264 /H.264 Codec decoding
Display 1 HDMI, 1 VGA – 80 Mbps Record rate
16Kbps~20Mbps Bit rate
2 SATA III port, up to 6TB 2 USB2.0
RJ-45 port (10/1000M) Network
Up to 8Mpx resolution
| video | 8Mp, Phone |
|---|---|
| Réf | NVR2B16 |
| Vidéo Input | 16 channels |
| Alarm In | – |
| Audio | 1 ch (I), 1 ch (O), RCA |
| Codec decoding | H.264+/H.264+/H.265+ |
| Display | 1 HDMI, 1 VGA |
| Record Rate | 80 Mbps |
| Bit Rate Per Channel | 16Kbps~20Mbps |
| HDD | 1 SATA III port, up to 6TB + 2 USB 2.0 |
| Network | RJ-45 port (10/100M) |
| Resolution(realtime preview) | Up to 8Mpx |
| Ports PoE | – |

