| Ports | 24 x 10/100/1000Base-T PoE+ ports, 4 SFP uplink |
| Layer Type | Layer 3 |
| PoE(802.3af)/PoE+(802.3at) | 370W |
| Switching capacity | 56 Gbps |
| Forwarding rate | 42 Mpps |
| MAC address table | 16000 |
| Maximum VLAN | 4094 |
| Fan | Dual, Left-to-Rear airflow |
| Port surge | 6 kV |
| Dimensions (W x D x H) | 440 mm x 357.6 mm x 43.6 mm |
| Weight (With package) | 4.5 kg |
| MTBF | > 200,000 |
