| SHL-ENZO-EUB Smart Lock Product Description | |
|---|---|
| Product Color | Black |
| Product Material | Aluminum Alloy |
| Fingerprint Sensor | Semiconductor |
| Typical Quiescent Current | 55 microamps |
| Working Current | 280 mA (strong driving capability) |
| Fingerprint Storage Capacity | 100 |
| Password Storage Capacity | 100 |
| Card Storage Capacity | 100 |
| Number of Door Opening Remote Controls | 30 |
| Opening Method | Fingerprint, Password, Card, Mechanical Key |
| Resolution | 500 DPI |
| Rejection Rate | 0.15% |
| False Recognition Rate | 0.00004% |
| Power Supply Type | 4 AA Batteries |
| Emergency Power Supply | USB Charging |
| Working Temperature | -10 to 60 ℃ |
| Relative Temperature | 20% to 93% |
SHL-ENZO-EUB
Home Automation has never been this Smart, Simple or Affordable for your Home, Office or Factory.
Complete control over a wide devices & appliances from ANYWHERE via your mobile phone or simply your voice.
Configure and Schedule activation dates, days of the week, start times, duration, geo-fence to name but a few.





