| Dimensions | 308.5 * 308.5 * 67.5 |
| Weight | 1.8kg |
| Power | 1.2 – 4.2W |
| Frequency | E: 865MHz – 868MHz F: 902MHz – 906MHz (adjustable) |
| Communication Interface | Wiegand, RS485, USB configuration parameters (Wiegand, RS485 requires one of two options) |
| Interface Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Working Mode | Read Always (Default) and Read by Trigger |
| Output Power | 19dBm – 30dBm |
| Protection Level | IP66 |
| Working Voltage | DC 9 – 15V |
| Storage Temperature and Humidity | -20°C – 80°C, < 85% |
| RS485 Communication | Optional baud rate (9600, 19200, 38400, 57600, 115200), the default is 115200 |
UHF10 Pro
Contrôle d’accès UHF
Card Capacity : 5000 cards
Transactions : 30,000
Hardware Platform : ZMM220
Reading Distance : 10-20m
Antenna Gain 12dBi
Dim : 445*445*67.5
| Dimensions | 308.5 * 308.5 * 67.5 |
|---|---|
| Weight | 1.8kg |
| Power | 1.2 – 4.2W |
| Frequency | E: 865MHz – 868MHz F: 902MHz – 906MHz (adjustable) |
| Communication Interface | Wiegand, RS485, USB configuration parameters (Wiegand, RS485 requires one of two options) |
| Interface Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Working Mode | Read Always (Default) and Read by Trigger |
| Output Power | 19dBm – 30dBm |
| Protection Level | IP66 |
| Working Voltage | DC 9 – 15V |
| RS485 Communication | Optional baud rate (9600, 19200, 38400, 57600, 115200), the default is 115200 |


