| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 1 channel, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Max 8 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel video stream face recognition, only support analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stranger Mode | Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database Application | Each database can be applied to video channels independently | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 4 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera Input | 4K, 6MP, 5MP, 4MP, 1080p@ 25/30 fps, 720p@ 50/60 fps,720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera Input | 4K, 5MP, 4MP, 3MP, 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera Input | 4K, 5MP, 4MP, 3MP, 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4 4 channels, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | AI Coding/H.265 /H.265/H.264 /H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4K; 6MP; 5MP; 4MP; 3MP; 4M-N; 1080P; 720P; 960H; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main stream: All channel 4K (1 fps-7 fps); 6MP (1 fps- 10 fps); 5MP (1 fps-12 fps); 4MP/3MP (1 fps-15 fps); 4M-N/1080p/720p/960H/D1/CIF (1 fps-25/30 fps); Sub steram:960H (1 fps-15 fps); D1/CIF(1 fps-25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 32 kbps-6144 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XVR5104HS-4KL-I3
4 Channel Penta-brid 5MP Compact 1U 1HDD WizSense Digital Video Recorder
H.265 /H.265 dual-stream video compression
Supports Full-channel AI-Coding
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Up to 4 channels video stream ( analog channel ) SMD Plus
IoT & POS functionalities
Available Downloads:
| video | 1200m, 4kHDMI, coax, H265 |
|---|---|
| Réf | XVR5104HS-4KL-I3 |
| Vidéo Input | 4 channels |
| Alarm In | – |
| Audio | 1 ch(I), 1 ch(O), RCA |
| Codec decoding | H.265+/H.265 |
| Display | 1 HDMI, 1 VGA |
| Record Rate | 4K(1fps–7fps); 6MP(1fps– 10 fps); 5MP(1 fps–12 fps); 4MP/3MP(1 fps–15 fps); 4M-N/1080p/720p/ 960H/ D1/CIF (1 fps–25/30 fps) |
| Bit Rate | 32~6144Kbps |
| HDD | 1 SATA port, up to 10TB, |
| Network | 1 RJ-45 Port (100M) |
| Bandwidth | 64Mbps |
| Resolution(realtime preview) | 4K |
| Ports PoE | – |
