| Feature | Specification |
|---|---|
| Detection Zones | 18 Zones |
| Pass Count | 0-99999 |
| Alarm Count | 0-99999 |
| Metal Detection Accuracy | One-dollar coin |
| User Interface | Dual red and green digital display, 4-button panel |
| Password Protection | 5-digit |
| Metal Position Indicator | Intelligent zoning indication |
| Operating Frequency | 0-99 |
| Security Level | 0-99 |
| Sensitivity Level | 0-400 |
| Alarm Volume | 0-99 |
| Alarm Tone | 0-99 |
| Alarm Time | 0-99 |
| Scene Setting | 72 preset scenes |
| Infrared Setting | Multiple modes (both groups off/on) |
| Exterior Size | 2191x875x445 mm |
| Passageway Size | 2007x720x445 mm |
| Operating Voltage | AC 100V–240V, 50/60Hz |
| Power | 12W |
| Operating Temperatures | -20°C to 65°C |
| Installation Environment | Minimum width 100 cm, length 200 cm |
ZW-18Z
● Function of displaying environmental monitoring data
● High performance, high sensitivity and high stability
● Pre-set 72 scene for easy operation
