| Feature | Details |
|---|---|
| Detection Zones | 5/6 Zones |
| Pass Count | 0-99999 |
| Alarm Count | 0-99999 |
| User Interface | Dual sets of bright red and green digital tube display with integrated four-button panel operation |
| Password Protection | 5-digit password protection |
| Operating Frequency | 0-99 |
| Security Level | 0-99 |
| Sensitivity Level | 0-400 |
| Alarm Volume | 0-99 |
| Alarm Tone | 1-99 |
| Alarm Time | 1-99 |
| Scene Setting | 72 preset scenes |
| Infrared Setting | 0-Both groups OFF, 1-Front group ON, 2-Rear group ON, 3-Both groups ON |
| LED Alarm Bars | Four sets of left, right, front and back |
| Simultaneous Detection Zones | 2 zones can alarm simultaneously |
ZW-1Z
● Function of displaying environmental monitoring data
● High performance, high sensitivity and high stability
● Pre-set72 scene for easy operation
