| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 2×CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s-1/1,000 s
NTSC: 1/30 s-1/1,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 [email protected] (Color, 30 IRE)
0.0005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | IR: 50 m (164.04 ft)
Warm Light: 50 m (164.04 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | Fixed Lens: 4 (Multi-core light)
PT Lens: 2 (Multi-core light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Fixed Lens: Tilt: 5°–10°
PT Lens: Pan: 0°–355°; Tilt: 0°–90° Bracket: Pan: 0°–326° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | PT Lens: 6 mm
Fixed Lens: 2.8 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Fixed Lens: H: 111.3°; V: 60.8°; D: 134.2°
PT Lens: H: 48.1°; V: 26.7°; D: 55.5° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | Fixed Lens: 0.5 m (1.64 ft)
PT Lens: 2.3 m (7.55 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft);
6 mm: 2.3 m (7.55 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Lens | 40.6 m
(133.20 ft) |
16.2 m
(53.15 ft) |
8.1 m
(26.57 ft) |
4.1 m
(13.45 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT Lens | 93.3 m
(306.10 ft) |
37.3 m
(122.38 ft) |
18.7 m
(61.35 ft) |
9.3 m
(30.51 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | CVI:
PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0°–355°
Tilt: 0°–90° *Do not manually adjust the angle of the main body or enclosure. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkage Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1;
CE-EMC: EN 55032; EN 55035 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Mic | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Audio | CVI; TVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 10.1 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 162.5 mm × 122.6 mm × 218.2 mm (6.40″ × 4.83″ × 8.59″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.66 kg (1.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.09 kg (2.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAC-PTS1500CP-E2-IL-A
5MP Smart Dual Light Outdoor HDCVI Dual-Lens PT Camera – 5 Mpx
2xCMOS – Objectif : PT Lens: 6 mm / Fixed Lens: 2.8 mm – ID 50m – IP66
Range : 0~355° (Pan)/-0~90°(Tilt) – Preset : 40
