System
| Main Processor | Industrial-grade processor |
|---|---|
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
AI
| AI by Recorder | Face detection; face recognition; perimeter protection; and SMD |
|---|---|
| AI by Camera | Face detection; face recognition; perimeter protection; SMD; ANPR; people counting; stereo analysis; heat map |
Perimeter Protection
| Perimeter Performance AI by Recorder (Number of Channels) | 2 channels, 10 IVS rules for each channel |
|---|---|
| Perimeter Performance of AI by Camera (Number of Channels) | All channels (8 targets/s) |
Face Detection
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
|---|---|
| Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel (up to 12 face images/s each channel) |
| Face Detection Performance of AI by Camera (Number of Channels) | All channels (8 targets/s) |
Face Recognition
| Face Database Capacity | Up to 10 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. |
|---|---|
| Face Recognition Performance of AI by Recorder (Number of Channels) | 8-channel FD (by camera) + FR (by recorder), image stream: 12 face images/s 1-channel FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
| Face Recognition Performance of AI by Camera (Number of Channels) | All channels (8 targets/s) |
SMD Plus
| SMD Plus by Recorder | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
|---|---|
| SMD by Camera | All channels (16 targets/s) |
Audio and Video
| Access Channel | 32 channels |
|---|---|
| Network Bandwidth | AI disabled: 256 Mbps incoming, 256 Mbps recording and 256 Mbps outgoing AI enabled: 180 Mbps incoming, 180 Mbps recording and 180 Mbps outgoing |
| Resolution | 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 720p; 960p; D1; CIF |
| Decoding Capability | AI disabled: 2-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 4-channel 6 MP@30 fps; 6-channel 5 MP@30 fps; 8-channel 4 MP@30 fps; 16-channel 1080p@30 fps; 32-channel 720p@30 fps AI enabled: 1-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 3-channel 8 MP@30 fps; 3-channel 6 MP@30 fps; 4-channel 5 MP@30 fps; 6-channel 4 MP@30 fps; 12-channel 1080p@30 fps; 16-channel 720p@30 fps; 32-channel D1@30 fps |
| Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36 2nd Screen: 1/4/8/9/16 |
| Third-party Camera Access | Panasonic, Sony, Hanwha, Axis, Pelco, Arecont, ONVIF, Canon |
Compression Standard
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
|---|---|
| Audio Compression | G.711a; G.711u; PCM; G726 |
Network
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; RTSP; UPnP; SNMP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search; P2P; Auto Registration |
|---|---|
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 23.12 (Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE9 and later; Firefox |
Recording Playback
| Multi-channel Playback | Up to 16 channels |
|---|---|
| Record Mode | General; motion detection; intelligent; alarm |
| Backup Method | USB device and network |
| Playback Mode | Instant playback; general playback; event playback; tag playback; smart playback |
Storage
| Disk Group | Yes |
|---|
Alarm
| General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm |
|---|---|
| Anomaly Alarm | Error; video loss; video tampering; camera offline; audio detection |
| Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map |
| Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email |
Port
| Audio Input | 1-channel RCA |
|---|---|
| Audio Output | 1-channel RCA |
| Alarm Input | 4 channels |
| Alarm Output | 2 channels |
| Disk Interface | 2 SATA ports, up to 20 TB |
| RS-232 | 1 |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 2.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| PoE Port | 16 ports, 10/100 Mbps, IEEE 802.3 af/at |
General
| Power Supply | 100–240 VAC, 47–63 Hz |
|---|---|
| Power Consumption | NVR: <10 W without HDD PoE total: 130 W Maximum per port: 25.5 W |
| Net Weight | 2.60 kg |
| Gross Weight | 3.80 kg |
| Product Dimensions | 375.0 × 329.3 × 53.0 mm (W × D × H) |
| Packaging Dimensions | 451.0 × 425.0 × 147.0 mm (W × L × H) |
| Operating Temperature | –10 °C to +55 °C |
| Storage Temperature | –20 °C to +60 °C |
| Operating Humidity | 10%–93% RH, non-condensing |
| Certifications | FCC; CE-EMC; CE-LVD |
