| Display | 2,8-inch TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Capacity | 100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB HOST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | Scheduled-bell, SMS, Work Code,DLST SSR Report, Self-Service Query Automatic Status Switch , T9 input 9 Digit User ID , ID Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5v DC 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C – 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% -80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension (WxHxD) | 150x 130 x 30 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K14
- Écran TFT 2,8 pouces
- Capacité d’empreinte 3000
- Capacité Cartes 3000
- Capacité d’événement 100 000
- Communication TCP / IP
- Alimentation 5V 0.8A
| Capacité d’empreinte | 3000 |
|---|---|
| Capacité Cartes | 3000 |
| Capacité d’événement | 100 000 |
| Communication | TCP / IP |
