| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 1 channel, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object classification | Human/Vehicle secondary recognition for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Max 8 face pictures/sec processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 channel video stream face recognition, only support analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stranger Mode | Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database Management | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database Application | Each database can be applied to video channels independently | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 4 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera Input | 5MP, 4MP, 1080p@ 25/30 fps, 720p@ 50/60 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera Input | 5MP, 4MP, 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera Input | 5MP, 4MP, 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 4 2 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | AI Coding/H.265 /H.265/H.264 /H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M-N; 4M-N; 1080p; 1080N; 720p; 960H; D1; CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main stream: All channel 5M-N (1 fps-10 fps); 4M-N/1080p (1 fps-15 fps); 1080N/720p/960H/ D1/CIF (1 fps-25/30 fps) Sub stream: D1/CIF (1 fps-15fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 32 kbps-6144 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 min- 60 min (default: 60 min), Pre-record: 1 s-30 s, Post-record: 10 s-300 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XVR5104HS-I3
4 Channel Penta-brid 5M-N/1080p Compact 1U 1HDD WizSense Digital Video Recorder
H.265 /H.265 dual-stream video compression
Supports Full-channel AI-Coding
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 6 channels IP camera inputs, each channel up to 6MP
Max 32 Mbps incoming bandwidth
Up to 1 channel video stream ( analog channel ) Perimeter Protection
Up to 4 channels video stream ( analog channel ) SMD Plus
Up to 1 channel video stream (analog channel ) human face recognition
IoT & POS functionalities
Supports Full-channel AI-Coding
Supports HDCVI/AHD/TVI/CVBS/IP video inputs
Max 6 channels IP camera inputs, each channel up to 6MP
Max 32 Mbps incoming bandwidth
Up to 1 channel video stream ( analog channel ) Perimeter Protection
Up to 4 channels video stream ( analog channel ) SMD Plus
Up to 1 channel video stream (analog channel ) human face recognition
IoT & POS functionalities
| video | 1080pHDMI-VGA, 1200m, coax, H265 |
|---|---|
| Réf | XVR5104HS-I3 |
| Vidéo Input | 4 channels |
| Alarm In | – |
| Audio | 1 ch(I), 1 ch(O), RCA |
| Codec decoding | H.265+/H.265 |
| Display | 1 HDMI, 1 VGA |
| Record Rate | 5M-N (1 fps–10 fps);4M-N/1080p (1 fps–15 fps); 1080N/720p/960H/ D1/CIF (1 fps–25/30 fps |
| Bit Rate | 32~6144Kbps |
| HDD | 1 SATA III port, up to 6TB, |
| Network | RJ-45 port (100M) |
| Bandwidth | 32Mbps |
| Resolution(realtime preview) | 6 Mpx |
| Ports PoE | – |


