Display | 4.3-inch Touch Screen |
Face Capacity | 1500 |
User Capacity | 1500 |
Card capicity | 1500 |
Transactions | 150,000 |
Communication | TCP/IP, USB Host |
Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input,Camera, 14-digit User ID, Multiple Verification Methods |
Hardware | 1GHz Dual-Core CPU, 256MB RAM / 512MB ROM, 1MP Binocular Camera |
Operation System | Linux |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
Optional Functions | 125KHz ID Card (EM)/ 13 56MHz IC Card, Battery Backup,Cable Box for Battery Istallation and Storage |
Biometrics Algorithms | ZKLiveFace V3.5 |
Facial Recognition Speed | ≤1s |
Power Supply | 12V1.5A . |
Working Humidity | 20% to 80% |
Working Temperature | OPC to 45°C |
Dimensions (W*H »D) | 130* 119* 28 (mm)/ 130*1 19*55 (mm) |
Supported Software | ZKBio CVAccess (T&A)/ZKBio Time |
EFace10P
Visible Light facial recognition
Multiple verification methods:
Face Capacity 1,500
User Capacity 1,500
Card Capacity 1,500
Transactions 150,000
Audetification | Face – Card |
---|---|
Communication | TCP/IP, USB Host |
Capacity Face | 1,500 |
Capacity User | 1,500 |
Capacity Card | 1,500 |
Capacity Transactions | 150.000 |