| Display | 2.4-inch TFT LCD Color Screen |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 5000(Optional) ID or IC Card |
| Transaction Capacity | 30,000 |
| Sensor | Z-ID Sensor (optional) |
| Algorithm Version | ZKFinger V10.0 |
| Communication | RS232/485, TCP/IP, USB-host, Wi-Fi |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
| Wiegand Signal | Input, Output |
| Aux. Input | 1ea for linkage function |
| Functions | DST, Automatic Status Switch, Record query, T9 input, 14 digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional), ADMS(Optional) |
| Power Supply | 12V DC, 3A |
| Operating Temperature | 0 °C – 45 °C |
| Operating Humidity | 20% – 80% |
| Dimension | 158.5 x 78.0 x 19.4mm (LxWxH) |
| SDK and Software | PUSH AC SDK, ZKBio Access software |

