Power Requirements | AC100V to 120V / 200V to 240V, 50 to 60Hz |
Working Power | 55W; 20W (stand-by) |
Technical Throughput Rate | Up to 30 people per minute |
Barrier Movement | Swing |
Noise | 60dB |
Infrared Sensor | 8 pairs (option: ≤12 pairs) |
LED Indicator | Support |
Working Temperature | -25°C to 65°C |
Working Humidity | 20% to 95% (non-condensing) |
Lane Width (mm) | 650mm (option: ≤900mm) |
Dimension (L*W*H) | 1360 * 120 * 1020 (mm)(±5mm) |
Dimension with Packing (L*W*H) | 1510 * 365 * 1216 (mm) |
Net Weight (kg) | 65kg (±5kg) |
Gross Weight | 90kg (±5kg) |
Cabinet Material | SUS304 stainless steel (option: SUS316 stainless steel) |
Lid Material | SUS304 stainless steel |
Barrier Material | Arcylic(optional: Tempered Glass) |
Packing Material | Wooden case |
Protection Level | IP34 |
Warrantry | 1 year |
- Home
- Products
- Pedestrian Product
- Swing Barrier
- MARS PRO-S1200
Related products
-
Swing Barrier
SBTL2022
Fingerprint & RFID Reader
Power requirements: AC110V/220v,50/60HZ
Working environment: Indoor
Lane width(mm): 1,050
Footprint(mm*mm): 1610*1200
Barrier movement: Swing
Emergency mode : Y
MCBF : 2 million -
Fingerprint Reader
ZK8500
USB Fingerprint Scanner
and Card Issue Device
Comm :USB 2.0/USB1.1/USB1.0
Image Resolution 500 dpi
Image Size : 280*360 pixel -
Elevator Control
EC10
Centrale Ascenseur
Floor Button Control Relay : 10
Fingerprint Capacity : 3000
RFID Card Capacity : 30000
Event Capacity : 100000
Power Supply : 12V DC 1A
Communication : TCP/IP, RS485
Communication to EX16 : RS485
Number of supported EX16 : 3
Dimension (L×D×H) : 242mm*95mm*60mm
Net weight : 0.8Kg -
-