| Display | 2.8-inch TFT Screen |
| Face Capacity | 3,000 |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 10,000 |
| Transaction Capacity | 100,000 |
| Communication | TCP/IP, USB Host |
| Standard Functions | ADMS, Work Code, DST, Self-service Query, Automatic Status Switch, T9 Input, Photo ID, Masks Detection, Camera, 14-digit User ID, Multiple Verify Modes, Schedule Bell |
| Hardware | 900MHZ Dual Core CPU; Memory 512MB RAM / 8G ROM; 2MP WDR Low Light Camera; Adjustable LED Supplement Lighting; |
| Operation System | Linux |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Optional Functions | 125KHz ID Card (EM) / 13.56MHz IC Card |
| Biometrics Algorithms | ZKFace VX3.9 & ZKFinger VX10.0 |
| Facial Recognition Speed | ≤1s |
| Power Supply | 12V 1.5A |
| Working Humidity | 20% – 80% |
| Working Temperature | 0 °C – 45 °C |
| Dimensions (W*H*D) | 170 * 138 * 38.55 (mm) |
| Supported Softwares | ZKBio Time |
