Hardware Specifications
| Port Specifications | RG-CS83-24GT4XS-PD | |
| Fixed service port | 24 x 10/100/1000BASE-T ports, supporting PoE/PoE+
4 x 1GE/10GE SFP+ ports |
|
| Module slot | 2 x power module slots | |
| Power module | RG-PA600I-P-F
RG-PA1000I-P-F |
|
| Fixed management ports | 1 x RJ45 console port
1 x RJ45 MGMT port |
|
| USB | 1 x USB port | |
| System Specifications | RG-CS83-24GT4XS-PD | |
| Packet forwarding rate | 96 Mpps | |
| Switching capacity | 128 Gbps | |
| CPU | Dual-core CPU, each core with the clock speed of 1.2 GHz | |
| BootROM | 16 MB | |
| Flash memory | 2 GB | |
| Memory | 1 GB | |
| Switch buffer | 3 MB | |
| MAC address table size | 32,000 | |
| ARP table size | 4,000 | |
| Number of IPv4 unicast routes | 8,000 | |
| Number of IPv4 multicast routes | 2,500 | |
| Number of IPv6 unicast routes | 4,000 | |
| Number of IPv6 multicast routes | 1,200 | |
| Number of ACEs | Ingress: 3,500
Egress:1,500 |
|
| Number of VSU members | 4 | |
| VLAN translation | 4,094 | |



