| Ports | 8 x 10/100Base-X PoE ports, 2 x 10/100/1000Base-T ports |
| Switching capacity | 5.6 Gbps |
| MAC address table | 2000 |
| Port surge | 6 kV |
| Weight (With package) | 1.3 kg |
| Layer type | Unmanaged |
| Forwarding rate | 4.17 Mpps |
| Fan | Fanless |
| Dimensions (W x D x H) | 190 mm × 100 mm × 28 mm |
RG-ES110D-P
- Cloud visible even unmanaged switch
- Large buffer for smooth data transmission
- Intelligent PoE management
- High-quality makes network reliable
- Better quality design
- Designed for various scenarios
| Ports | 8 x 10/100Base-X PoE ports, 2 x 10/100/1000Base-T ports |
|---|---|
| Switching capacity | 5.6 Gbps |
| MAC address table | 2000 |
| Port surge | 6 kV |
| Weight (With package) | 1.3 kg |
| Layer type | Unmanaged |
| Forwarding rate | 4.17 Mpps |
| Fan | Fanless |
| Dimensions (W x D x H) | 190 mm × 100 mm × 28 mm |



