| Display | 4” touch screen | 
| Face Capacity | 800 | 
| Palm Capacity | 800 | 
| Card Capacity | 1000 | 
| Transactions | 150000 | 
| Operation System | Linux | 
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods, Palm Recognition | 
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 512MB Flash; 2MP Binocular Camera; Adjustable LED Supplement Lighting | 
| Communication | TCP/IP, USB Host, Wiegand Input/Output | 
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input | 
| Optional Function | 13.56MHz IC Card, HID card, Felica card, SRB Function, Cable Box | 
| Facial Recognition Speed | ≤1s | 
| Biometrics Algorithms | ZKFace V5.8 & ZKPalm V12.0 | 
| Power Supply | 12V 3A | 
| Working Humidity | 10% ~ 90% | 
| Working Temperature | 0°C ~ 45°C (32°F ~ 113°F) | 
| Dimensions (W*H*D) | 72.94 * 157.94 * 23 (mm) | 
| Net Weight | 260g | 
| Gross Weight | 850g | 
| Supported Software | ZKBioAccess IVS | 
SpeedFace-V4L
Access Control & Time and Attendance Terminal with
Visible Light Facial
Recognition & Palm
Recognition
Capacity Face: 800, Palm:800
Card: 1000, Trans: 150000
Communication CP/IP,USB/RS485
Host, Wiegand
Input/Output
Algorithms ZKFace V5.8
& ZKPalm V12.0
| Audetification | Face, Palm, Carte  | 
		
|---|---|
| Communication | Communication TCP/IP,USB/RS485  | 
		
| Capacity Face | 800  | 
		
| Capacity Card | 1000  | 
		
| Capacity Palm | 800  | 
		
| Capacity Transactions | 150000  | 
		
			
		
			
		
		
			
		
		
		
		
		