| Card Capacity | 5000 cards |
| Transactions | 30,000 |
| Hardware Platform | ZMM220 |
| Working Frequency | F Series: 902Mhz-926MHz, E Series: 865MHz-868MHz |
| Reading Distance | 0 – 6m (Stable is 0 – 5m) |
| Communication | TCP/IP (connect access software) , USB (connect demo) |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Wiegand In / Out |
| Access Control Functions | Standard access functions, anti-passback |
| Output Power | 18dBm – 26dBm |
| Support Software | ZKAccess3.5, ZKBioSecurity3.0 |
| Power Supply | DC12V, 3A |
| Operating Temperature | -20℃ – 60℃ |
| Operating Humidity | < 95% (25℃ ) |
| Dimensions | 250mm * 250mm * 70mm (±5) |
U1000
Contrôle d’accès UHF
Card Capacity : 5000 cards
Transactions : 30,000
Hardware Platform : ZMM220
Reading Distance : 0-6m (Stable is 0-5m)
Antenna Gain 8dBi
Dim : 250*250*70 (±5)
| Card Capacity | 5000 cards |
|---|---|
| Transactions | 30,000 |
| Hardware Platform | ZMM220 |
| Working Frequency | F Series: 902Mhz-926MHz, E Series: 865MHz-868MHz |
| Reading Distance | 0 – 6m (Stable is 0 – 5m) |
| Communication | TCP/IP (connect access software) , USB (connect demo) |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Wiegand In / Out |
| Access Control Functions | Standard access functions, anti-passback |
| Output Power | 18dBm – 26dBm |
| Support Software | ZKAccess3.5, ZKBioSecurity3.0 |
| Power Supply | DC12V, 3A |
| Operating Temperature | -20℃ – 60℃ |
| Operating Humidity | < 95% (25℃ ) |
| Dimensions | 250mm * 250mm * 70mm (±5) |

