Technical Specifications | ||
Model | UHF1-5E,UHF1-5F | UHF1-10E,UHF1-10F |
Dimension | 260*260*65(mm) | 445*445*70(mm) |
Reading distance | Up to 6 meters (adjustable) | Up to 12 meters (adjustable) |
communication interface | Wiegand 26(Default) /Wiegand 34, USB | |
Frequency | 902Mhz – 926Mhz, 865MHz – 868MHz | |
Shell Material | Antenna Panel:ABS Engineering Plastics; Back Cover:Aluminum Shell | |
Working Voltage | 9~12V DC | |
Working Current | 150mA(Always Read) | |
Working Temperature | -20 °C – 60 °C | |
Interface Protocol | EPC global UHF Class 1Gen 2/ISO 18000-6c | |
Multiple tags identification | <100 | |
Working mode | Always read(Default) /Trigger read | |
I/O Interface | Supports external trigger | |
Maximum power consumption | <3W (RF output 26dBm,multiple tags), <2W (RF output 26dBm,Sigle tags) |
UHF2-10E
• Read range up to 12 meters (adjustable)
• Read Sensitivity: Line polarization read mode
• Wiegand 26-Bit (Can change to 34-Bit via software)
• Two working mode: Trigger read & Always read(Default)