| Ports | 24 x 10/100/1000Base-T PoE ports, 2 SFP uplink |
| Switching capacity | 52 Gbps |
| MAC address table | 8000 |
| Fan | Built-in |
| Dimensions (W x D x H) | 440 mm x 289 mm x 43.6 mm |
| MTBF | > 200,000 |
| PoE | 370W, IEEE 802.3at / IEEE 802.3af |
| Forwarding rate | 38.69 Mpps |
| Maximum VLAN | 16 |
| Port surge | 4 kV |
| Weight (With package) | 4.2 kg |
| Nombre De Ports | 24 Ports |
|---|




