Price Check Machine – Specifications | |
Display Screen | 11.6-inch True Flat Screen (16:9) LED Panel |
Resolution | 1366 x 768 |
Touch Screen | Capacitive 10-point touch |
CPU | Intel Celeron J1800 Dual Core 2.41GHz, up to 2.58GHz |
Memory | DDR3-4GB (Samsung) |
Storage | 64GB SSD (Foresee), Slot for 2.5-inch SSD (Optional) |
Operating System | Windows 10 |
Connectivity | USB, LAN, VGA, Ethernet |
Built-in Scanner | Yes |
Power Supply | 12V/5A |
Housing Material | Metal |
Package Size | 40cm x 38cm x 23cm |
Additional Features | Mifare/RFID, VFD Customer Display, IButton |
SWWJ14-P103
CPU : Intel Celeron J1800
Touch screen : Capacitive touch
Display Screen : 11.65″
Resolution : 1024*768
Ram : 4G (samsung)
Hard Disk : 64G SSD (foresee)
Supply power : 12V5A
OS : Windows 10
Color : Black
Screen size | 11.6 inch |
---|---|
color | Black |
Cpu | J1800 |
Ram | 4G |
2nd screen | NO |
Reader | NO |
Stand | VESA |