| Specificaiton | ||||||||
| CPU | Intel Celeron J1900 Quad Core 2.0GHz,up to 2.41Ghz | |||||||
| Memory | DDR3-4G MSATA(Samsung) | |||||||
| Hard Disk | 128GB SSD(Foresee) | |||||||
| Slot for 2.5INCH SSD(Optional) | ||||||||
| Network | Ethernet | |||||||
| Interface | COM | 1 | ||||||
| VGA | 1 | |||||||
| USB | 4*3.0,2*2.0 | |||||||
| LAN | 1 | |||||||
| DC | 1 | |||||||
| Hidden Ports | 2*USB(RIFD&IBUTTON),1*(Second screen/display) | |||||||
| Display Screen | 15inch True Flat Screen(4:3) LCD Panel | |||||||
| Resolution | 1024*768 | |||||||
| Touch Screen | Capacitive10point touch | |||||||
| Customer Display | LED8 | |||||||
| Reader | IBUTTON WITH 2KEYS | |||||||
| Housing Material | Metal | |||||||
| Power Supply | 12V5A | |||||||
| Power Plug | EU Plug | |||||||
| OS | WIN10 | |||||||
| Color | White | |||||||
| Package Size | 43cm*21cm*42cm (7.5KG) | |||||||
| Package Box | Carton | |||||||
SWWJ14-P1IB
CPU : Intel Celeron J1900
Touch screen : Capacitive touch
Display Screen : 15″
Customer Display : LED8
Resolution : 1024*768
Ram : 4G (samsung)
Hard Disk : 128G SSD (foresee)
Supply power : 12V5A
OS : Windows 10
Color : White
iBUTTON KEY (2KEYS)
| Screen size | 15 inch |
|---|---|
| color | White |
| Cpu | J1900 |
| Ram | 4G |
| 2nd screen | LED 8 |
| Reader | IButton |
| Stand | With STAND |

